<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agile Learning</title>
	<atom:link href="http://derekbruff.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://derekbruff.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:39:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Flipping Out by ACRLog &#187; Can We Flip the Library Classroom?</title>
		<link>http://derekbruff.org/?p=2108#comment-1928</link>
		<dc:creator>ACRLog &#187; Can We Flip the Library Classroom?</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2108#comment-1928</guid>
		<description>[...] good to me. Much of the discussion I&#8217;ve seen lately has raised interesting points about the place of technology, pointing out that while lecture videos may be useful, they&#8217;re not necessarily a required [...]</description>
		<content:encoded><![CDATA[<p>[...] good to me. Much of the discussion I&#8217;ve seen lately has raised interesting points about the place of technology, pointing out that while lecture videos may be useful, they&#8217;re not necessarily a required [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Crowdsourced Rubric for Evaluating Infographics by Students build infographic rubric &#171; NspireD2: Learning Technology in Higher Ed.</title>
		<link>http://derekbruff.org/?p=2081#comment-1899</link>
		<dc:creator>Students build infographic rubric &#171; NspireD2: Learning Technology in Higher Ed.</dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2081#comment-1899</guid>
		<description>[...] his blog, &#8220;Agile Learning&#8221;, Derek Bruff recently wrote about A Crowdsourced Rubric for Evaluating Infographics. It&#8217;s an excellent example of combining effective teaching strategies with well-chosen [...]</description>
		<content:encoded><![CDATA[<p>[...] his blog, &#8220;Agile Learning&#8221;, Derek Bruff recently wrote about A Crowdsourced Rubric for Evaluating Infographics. It&#8217;s an excellent example of combining effective teaching strategies with well-chosen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Using Twitter as Part of a Personal Learning Network by Mak WK (Singapore)</title>
		<link>http://derekbruff.org/?p=2097#comment-1854</link>
		<dc:creator>Mak WK (Singapore)</dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2097#comment-1854</guid>
		<description>Hi Prof Derek.
I have yet to jump onto this bandwagon, but I guess I have to, since I am starting on as an Educational Technologist. So I am very interested and fascinated to know what in the world can 140 characters do to accentuate learning. Will keep a look out of your postings. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Prof Derek.<br />
I have yet to jump onto this bandwagon, but I guess I have to, since I am starting on as an Educational Technologist. So I am very interested and fascinated to know what in the world can 140 characters do to accentuate learning. Will keep a look out of your postings. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions Worth Asking about Educational Technology by Brainstorming a workshop for online teaching &#171; esquetee</title>
		<link>http://derekbruff.org/?p=2092#comment-1807</link>
		<dc:creator>Brainstorming a workshop for online teaching &#171; esquetee</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2092#comment-1807</guid>
		<description>[...] Questions worth asking about educational technology http://derekbruff.org/?p=2092 [...]</description>
		<content:encoded><![CDATA[<p>[...] Questions worth asking about educational technology http://derekbruff.org/?p=2092 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions Worth Asking about Educational Technology by The Future of Educational Technology? &#124; Center for Teaching &#124; Vanderbilt University</title>
		<link>http://derekbruff.org/?p=2092#comment-1806</link>
		<dc:creator>The Future of Educational Technology? &#124; Center for Teaching &#124; Vanderbilt University</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2092#comment-1806</guid>
		<description>[...] particular technologies, and the importance of identifying what Vanderbilt uniquely offers. See this recap for a bit more on these [...]</description>
		<content:encoded><![CDATA[<p>[...] particular technologies, and the importance of identifying what Vanderbilt uniquely offers. See this recap for a bit more on these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revolution or Evolution? Technology and Higher Ed by The Future of Educational Technology? &#124; Center for Teaching &#124; Vanderbilt University</title>
		<link>http://derekbruff.org/?p=2012#comment-1805</link>
		<dc:creator>The Future of Educational Technology? &#124; Center for Teaching &#124; Vanderbilt University</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2012#comment-1805</guid>
		<description>[...] but aren&#8217;t as comfortable jumping in with both feet as some of our early adopters. (See this post on my personal blog for more thoughts on this topic, including some thoughts on the pace of change [...]</description>
		<content:encoded><![CDATA[<p>[...] but aren&#8217;t as comfortable jumping in with both feet as some of our early adopters. (See this post on my personal blog for more thoughts on this topic, including some thoughts on the pace of change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping Out by Stacey Roshan</title>
		<link>http://derekbruff.org/?p=2108#comment-1757</link>
		<dc:creator>Stacey Roshan</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2108#comment-1757</guid>
		<description>Great post! To support my second statement (which doesn&#039;t make as much sense when taken out of context), I do believe that technology is a tool that gives up an opportunity to do things inside or outside of the classroom that we would be unable to do without it. I didn&#039;t mean, at all, that videos were the &quot;technology&quot;. In history, for instance, embracing the technology might mean starting a collaborative discussion via wiki or google docs to get the conversation flowing BEFORE class. Also, I would never say to start with the technology. I&#039;m all about observing and tweaking -- and looking to technology to possibly offer a solution to a problem. For me, the video lessons outside of the classroom were my solution to the anxiety problem I faced in my class. I didn&#039;t look first at the technology and think about creative ways that I might be able to incorporate it into the classroom (though that&#039;s not *necessarily* wrong either - I don&#039;t believe there is a right or wrong way to do all of this).

To me, flipping the classroom is about shaking up the traditional classroom dynamic - as you say - and making the classroom experience a more meaningful one. There really isn&#039;t one definition of the flipped classroom, and as I&#039;ve just written in a recent post on my blog, my structure changes depending on what class I&#039;m teaching.

Thanks again for this post!
-Stacey Roshan</description>
		<content:encoded><![CDATA[<p>Great post! To support my second statement (which doesn&#8217;t make as much sense when taken out of context), I do believe that technology is a tool that gives up an opportunity to do things inside or outside of the classroom that we would be unable to do without it. I didn&#8217;t mean, at all, that videos were the &#8220;technology&#8221;. In history, for instance, embracing the technology might mean starting a collaborative discussion via wiki or google docs to get the conversation flowing BEFORE class. Also, I would never say to start with the technology. I&#8217;m all about observing and tweaking &#8212; and looking to technology to possibly offer a solution to a problem. For me, the video lessons outside of the classroom were my solution to the anxiety problem I faced in my class. I didn&#8217;t look first at the technology and think about creative ways that I might be able to incorporate it into the classroom (though that&#8217;s not *necessarily* wrong either &#8211; I don&#8217;t believe there is a right or wrong way to do all of this).</p>
<p>To me, flipping the classroom is about shaking up the traditional classroom dynamic &#8211; as you say &#8211; and making the classroom experience a more meaningful one. There really isn&#8217;t one definition of the flipped classroom, and as I&#8217;ve just written in a recent post on my blog, my structure changes depending on what class I&#8217;m teaching.</p>
<p>Thanks again for this post!<br />
-Stacey Roshan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping Out by Debie</title>
		<link>http://derekbruff.org/?p=2108#comment-1744</link>
		<dc:creator>Debie</dc:creator>
		<pubDate>Sat, 21 Apr 2012 05:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2108#comment-1744</guid>
		<description>Thanks, Derek, for this wonderful, thoughtful explanation!  As a humanist (English, even!), I would just say there are plenty of humanists who don&#039;t spend class time nearly so purposefully as the examples you have given here.  Indeed, students often leave those classrooms wondering what in the heck they &quot;learned.&quot;. In training first-time teachers of writing, I used to ask TAs to move away from asking themselves, &quot;what will students DO&quot; (for homework, in class, etc.) and instead of ask, &quot;what will doing that thing I have cooked up in my head DO FOR them?&quot;

In some ways, the notion of inverting or flipping the classroom just creates opportunities to ask this kind of question.  And once you ask it, and really consider the answer, it&#039;s hard to go back to a monologue or wandering discussion.</description>
		<content:encoded><![CDATA[<p>Thanks, Derek, for this wonderful, thoughtful explanation!  As a humanist (English, even!), I would just say there are plenty of humanists who don&#8217;t spend class time nearly so purposefully as the examples you have given here.  Indeed, students often leave those classrooms wondering what in the heck they &#8220;learned.&#8221;. In training first-time teachers of writing, I used to ask TAs to move away from asking themselves, &#8220;what will students DO&#8221; (for homework, in class, etc.) and instead of ask, &#8220;what will doing that thing I have cooked up in my head DO FOR them?&#8221;</p>
<p>In some ways, the notion of inverting or flipping the classroom just creates opportunities to ask this kind of question.  And once you ask it, and really consider the answer, it&#8217;s hard to go back to a monologue or wandering discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest, Gender, and Platform Selection by Derek Bruff</title>
		<link>http://derekbruff.org/?p=2059#comment-1656</link>
		<dc:creator>Derek Bruff</dc:creator>
		<pubDate>Thu, 19 Apr 2012 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2059#comment-1656</guid>
		<description>No worries, Rudy. Glad to know the antagonism wasn&#039;t intended. 

Your point about the limitations of Pinterest leads me to consider two different kinds of social bookmarking work in which students might be asked to engage. Type A: Bookmark really great sources on a particular topic, and lots of them. Type B: Find one example for a particular topic.

Type A requires a social bookmarking tool that accepts all sources, because you don&#039;t want a student to leave out an important source just because s/he can&#039;t bookmark it on the chosen platform. Type B, however, does not require such a robust social bookmarking tool. A given student just needs to find *one* Web page worth bookmarking that can be bookmarked by the chosen platform.

I see from your blog that you&#039;re a librarian. It makes sense to me that an assignment of Type A might be more useful for the teaching that you do. In my case, a Type B assignment was sufficient, which lowered the bar for tool functionality.  If I had asked my students to assemble an annotated bibliography on, say, data visualization (a Type A assignment), then Pinterest wouldn&#039;t have been up to the task, whereas Diigo would.

Thanks again for your comments.</description>
		<content:encoded><![CDATA[<p>No worries, Rudy. Glad to know the antagonism wasn&#8217;t intended. </p>
<p>Your point about the limitations of Pinterest leads me to consider two different kinds of social bookmarking work in which students might be asked to engage. Type A: Bookmark really great sources on a particular topic, and lots of them. Type B: Find one example for a particular topic.</p>
<p>Type A requires a social bookmarking tool that accepts all sources, because you don&#8217;t want a student to leave out an important source just because s/he can&#8217;t bookmark it on the chosen platform. Type B, however, does not require such a robust social bookmarking tool. A given student just needs to find *one* Web page worth bookmarking that can be bookmarked by the chosen platform.</p>
<p>I see from your blog that you&#8217;re a librarian. It makes sense to me that an assignment of Type A might be more useful for the teaching that you do. In my case, a Type B assignment was sufficient, which lowered the bar for tool functionality.  If I had asked my students to assemble an annotated bibliography on, say, data visualization (a Type A assignment), then Pinterest wouldn&#8217;t have been up to the task, whereas Diigo would.</p>
<p>Thanks again for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest, Gender, and Platform Selection by Rudy</title>
		<link>http://derekbruff.org/?p=2059#comment-1650</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.org/?p=2059#comment-1650</guid>
		<description>Derek, thanks. Sorry if antagonism came through, my first response was pretty strong, and I tried to wash all that out; it sounds like I missed some. (I really don&#039;t see the two tools as alike, so I was curious how you came to think of them as options for a single assignment)

I came across this blog because of the focus on Pinterest, which I am doing a lot of work with currently. One thing I have found is that the image requirement is actually a severely limiting factor. It&#039;s not a small thing. Many of the ways we were going to use Pinterest at my place of work have had to be scrapped because the content was not very likely to have images. The online universe is actually more texty than one might guess :) 

Looking forward to hearing the student&#039;s thoughts!</description>
		<content:encoded><![CDATA[<p>Derek, thanks. Sorry if antagonism came through, my first response was pretty strong, and I tried to wash all that out; it sounds like I missed some. (I really don&#8217;t see the two tools as alike, so I was curious how you came to think of them as options for a single assignment)</p>
<p>I came across this blog because of the focus on Pinterest, which I am doing a lot of work with currently. One thing I have found is that the image requirement is actually a severely limiting factor. It&#8217;s not a small thing. Many of the ways we were going to use Pinterest at my place of work have had to be scrapped because the content was not very likely to have images. The online universe is actually more texty than one might guess <img src='http://derekbruff.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Looking forward to hearing the student&#8217;s thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

